Bizi arayın
+90 532 697 0077
Channels of I/O | 10 Inputs / 6 Outputs |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Inputs | 2 |
Analog Audio I/O | 2x Combo XLR-1/4" TRS Balanced Mic Input 1x 1/4" TS Unbalanced Hi-Z Input 2x 1/4" TRS Balanced Line Output 1x 1/4" TRS Headphone Output 2x 1/4" TRS Balanced Monitor Output |
Digital Audio I/O | 1x TOSLINK Optical ADAT / S/PDIF Input |
Host Connection | 1x USB-C (Class-Compliant) |
Power Requirements | AC/DC Power Adapter (Included) |
Channels of I/O | 10 Inputs / 6 Outputs |
Built-In DSP | Quad-Core |
Maximum Sampling Rate | 192 kHz / 24-Bit |
Number of Microphone Inputs | 2 |
Built-In Microphone | No |
Input Level Adjustment | 1x Knob |
Pad | -20 dB |
High-Pass Filter | 75 Hz |
Solo/Mute | No |
Analog Audio I/O | 2x Combo XLR-1/4" TRS Balanced Mic Input 1x 1/4" TS Unbalanced Hi-Z Input 2x 1/4" TRS Balanced Line Output 1x 1/4" TRS Headphone Output 2x 1/4" TRS Balanced Monitor Output |
Phantom Power | 48 V |
Digital Audio I/O | 1x TOSLINK Optical ADAT / S/PDIF Input |
Host Connection | 1x USB-C (Class-Compliant) |
Host Connection Protocol | Thunderbolt 3 |
USB (Non-Host) | No |
Sync I/O | No |
Network I/O | No |
MIDI I/O | No |
Expansion Slots | No |
Wireless | No |
Frequency Response | 20 Hz to 20 kHz ±0.05 dB |
Maximum Output Level | Monitor Outputs: 20.2 dBu |
Headphone Output Power | 68 mW into 300 Ohms 38 mW into 600 Ohms |
Impedance | Headphone Outputs: 300 to 600 Ohms |
Dynamic Range | Hi-Z Inputs: 122 dB (A-Weighted) Line Inputs: 124 dB (A-Weighted) Line Outputs: 128 dB Monitor Outputs: 129 dB (A-Weighted) |
THD+N | Hi-Z Inputs: -111 dB / 0.00014% Line Inputs: -115 dB Line Outputs: -117 dB Monitor Outputs: -120 dB / 0.0001% Headphone Outputs: -108 dB / 0.0004% (300 Ohms) -112 dB / 0.00025% (600 Ohms) |
Sample Rates | Up to 192 kHz |
Sample Rate Conversion | No |
Bit Depths | 24-Bit |
Latency | A/D Conversion: 1.1 ms at 96 kHz |
Sync Sources | S/PDIF |
Clocking | Internal: |
Media/Memory Card Slot | No |
OS Compatibility | Windows / macOS |
Mobile Device Compatibility | No |
Required Hardware | Thunderbolt 3 Port |
Power Requirements | AC/DC Power Adapter (Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz (1.2 A) |
AC/DC Power Adapter | 12 VDC |
Power Consumption | 19 W |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Dimensions | 9.17 x 0.23 x 0.1" / 232.98 x 5.87 x 2.51 mm |
Weight | 3.2 lb / 1.5 kg |
Package Weight | 4.235 lb |
Box Dimensions (LxWxH) | 8.7 x 8.2 x 5.5" |
Masaüstü 10 x 6 Thunderbolt Ses kartı (2.Nesil) - Essential+ Yazılım Paketi ile (4 DSP)
Yorumunuz başarılı bir şekilde gönderildi. Yönetici yorumunuzu gözden geçirecek ve onaylayacaktır. Teşekkür ederim!
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Vade | Aylık | Toplam |
---|---|---|
1 | 2.100,00 $ | 2.100,00 $ |
2 | 1.138,52 $ | 2.277,03 $ |
3 | 773,29 $ | 2.319,87 $ |
Tüm kredi ve bankamatik kartları ile tek çekim olarak ödeme yapabilirsiniz.
Masaüstü 10 x 6 Thunderbolt Ses kartı (2.Nesil) - Essential+ Yazılım Paketi ile (4 DSP)